Bill Oncost Rate
Follow steps below to create oncost rate:
Open a bill oncost header.
Navigate to the Rates section of the Oncost Entry page
Click Add to open a new Oncost Rate option
In the Oncost Rate Entry pane, type or select the relevant information according to the required attributes of the oncost rate.
Click Save.
Bill Oncost Rate Fields
Field | Description |
Name | Identifies the oncost rate. The name must be unique for the selected hierarchy level and hierarchy value combination. |
Start Date | The date on which the oncost rate becomes effective. This date must not overlap with another oncost rate for the same hierarchy level and value. |
End Date | The date after which the oncost rate is no longer valid. This date must not overlap with another rate for the same hierarchy level and value. Leave blank for indefinite validity. |
Hierarchy Level | Defines the agreement hierarchy level to which the oncost rate applies. This defaults to Country but can be changed as required. |
Hierarchy Value | Specifies the hierarchy value associated with the selected hierarchy level, such as the applicable country or agreement. |
Use Supplementary Rates for Oncost Calculation | When selected, the oncost calculation uses the supplementary pay code rate instead of the paid pay code rate, provided all supplementary rate conditions are met in the agreement and job order. |
Exempt | When selected, the oncost rate is excluded from bill agreement interpretation. The system applies the next most applicable oncost rate in the hierarchy. Enabling this clears the Rate and Linked Oncost Header fields and disables them. |
Rate Type | Determines how the oncost is calculated. Percentage Based calculates the oncost as a percentage of the pay rate. Amount Based applies a fixed monetary value. |
Rate (%) | Specifies the percentage applied to the pay rate when the rate type is Percentage Based. |
Rate ($) | Specifies the fixed monetary amount applied when the rate type is Amount Based. |
Export Code | Maps the oncost rate to a corresponding oncost in an external finance system for export purposes. |
Linked Oncost Header | Lists other bill oncost headers to which this oncost rate can be linked. These links define calculation dependencies between oncosts. |
